EZOIC SERVICE PRIVACY POLICY
heart-symbols.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bring! Labs AG | | |
Stream Eye OOD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdSpirit GmbH | | |
Crimtan Holdings Limited | | |
Cloud Technologies S.A. | | |
Blue Billywig Group BV | | |
Somplo Ltd | | |
TypeA Holdings Ltd | | |
adhood.com | | |
Brid Video DOO | | |
BCOVERY SAS | | |
Infolinks Media, LLC | | |
socoto gmbh & co. kg | | |
adnanny.com SLU | | |
smartclip Europe GmbH | | |
Smartclip Hispania S.L. | | |
BILENDI SA | | |
Fandom, Inc. | | |
Market Resource Partners LLC | | |
TabMo SAS | | |
OnAudience Ltd | | |
Bidmatic Inc | | |
Reliz LTD | | |
The Trade Desk | | |
42 Ads GmbH | | |
Adlane LTD | | |
VLYBY Digital GmbH | | |
onlineumfragen.com GmbH | | |
Justpremium BV | | |
AAX LLC | | |
YouGov | | |
Quadrant Global Pte Ltd | | |
Njuice AB | | |
LightBox TV | | |
EMX Digital, Inc. | | |
Adnuntius AS | | |
Ingenious Technologies AG | | |
Konodrac S.L. | | |
Score Media Group GmbH & Co. KG | | |
Brandhouse/Subsero A/S | | |
Protected Media LTD | | |
Vyde Ltd. | | |
giosg.com Oy | | |
Taboola Europe Limited | | |
B2B Media Group GmbH | | |
AudienceProject Measurement Amz | | |
Czech Publisher Exchange z.s.p.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Ströer Digital Media GmbH | | |
SmartFrame Technologies Ltd | | |
Localsensor B.V. | | |
PML Innovative Media | | |
Covatic Ltd | | |
Yieldmo, Inc. | | |
Strossle International AB | | |
Listonic Sp. z o.o. | | |
Adverty AB (publ) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
dataXtrade GmbH | | |
OneTag Limited | | |
Oracle Advertising | | |
iPROM | | |
Innovid LLC | | |
ADITION (Virtual Minds GmbH) | | |
Blis Global Limited | | |
cynapsis interactive GmbH | | |
Spoods GmbH | | |
Confiant Inc. | | |
DEFINE MEDIA GMBH | | |
GfK SE | | |
Channel Pilot Solutions GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Disqus | | |
Alphonso Inc | | |
eBay Inc | | |
TOPBOX Inc. | | |
Audience Solutions S.A. | | |
digidip GmbH | | |
United Internet Media GmbH | | |
Magnite, Inc. (Outstream) | | |
video intelligence AG | | |
SheMedia, LLC | | |
Proxi.cloud sp. z o.o. | | |
Welect GmbH | | |
MobileFuse LLC | | |
Livewrapped AB | | |
Offerista Group GmbH | | |
Sitewit Corp | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AudienceRun corp | | |
Eyeota Pte Ltd | | |
Kayzen | | |
BEINTOO SPA | | |
Skaze | | |
VIADS ADVERTISING S.L. | | |
Wizaly | | |
AudienceProject Aps | | |
CASTOOLA D.O.O. | | |
Snapsort Inc., operating as Sortable | | |
DIGITEKA Technologies | | |
Intercept Interactive Inc. dba Undertone | | |
Click Tech Limited | | |
Playrcart Limited | | |
Browsi | | |
Cookie Market LTD | | |
LinkedIn Ireland Unlimited Company | | |
Adxperience SAS | | |
GeoEdge | | |
Smart Analytics SL | | |
Relevant Digital Oy | | |
Smaato, Inc. | | |
Pinpoll GmbH | | |
First-id | | |
NEORY GmbH | | |
HyperTV Inc. | | |
XChange by SFBX® | | |
Caroda s.r.o. | | |
GeoProve Limited | | |
CITISERVI EUROPE, S.L. | | |
Bababam | | |
Dentsu A/S | | |
UniCredit S.p.A. | | |
Salesforce.com, Inc. | | |
Maximus Live LLC | | |
: Tappx | | |
DistroScale, Inc. | | |
Samsung Ads | | |
REMAILME | | |
2KDirect, Inc. (dba iPromote) | | |
INVIBES GROUP | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
wetter.com GmbH | | |
Emerse Sverige AB | | |
Celtra, Inc. | | |
Experian LTD | | |
Nubo LTD | | |
ANINPRO-CREATIVE, S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
Nielsen Media Research Ltd. | | |
THE NEWCO S.R.L. | | |
Permodo GmbH | | |
adbalancer Werbeagentur GmbH | | |
optimise-it GmbH | | |
Madington | | |
Pure Local Media GmbH | | |
Unicredit BankAustria AG | | |
bam! interactive marketing GmbH | | |
Petal Ads | | |
Ziff Davis LLC | | |
Smart Traffik | | |
Beaconspark Ltd | | |
XAD spoteffects GmbH | | |
Venatus Media Limited | | |
Zeta Global | | |
Norstat AS | | |
Ogury Ltd. | | |
The MediaGrid Inc. | | |
Between Exchange | | |
DNA-I.COM | | |
Viewdeos 2015 LTD | | |
Evorra Ltd | | |
Platform161 B.V. | | |
Impactify SARL | | |
Blockthrough, Inc. | | |
Revcontent, LLC | | |
Exactag GmbH | | |
SelectMedia International LTD | | |
Brand Metrics Sweden AB | | |
Automattic Ads | | |
Madison Logic, Inc. | | |
Synamedia | | |
Justtag Sp. z o.o. | | |
Verasity Limited | | |
Hybrid Adtech GmbH | | |
On Device Research Limited | | |
MGID Inc. | | |
6Sense Insights, Inc. | | |
Teads France SAS | | |
Mirando GmbH & Co KG | | |
Gemius SA | | |
KUPONA GmbH | | |
Nielsen International SA | | |
A.Mob | | |
Adevinta Spain S.L.U. | | |
Sub2 Technologies Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Reppublika Data Analytics and Technologies GmbH | | |
Happydemics | | |
Reset Digital Europe Ltd | | |
Adex (Virtual Minds GmbH) | | |
Next Media SRL | | |
MediaMath, Inc. | | |
Accorp Sp. z o.o. | | |
VUUKLE DMCC | | |
ZAM Network LLC dba Fanbyte | | |
Triton Digital Canada Inc. | | |
Admo.tv (Clickon) | | |
Beachfront Media LLC | | |
SunMedia | | |
BLIINK SAS | | |
ID Ward Ltd | | |
Demandbase, Inc. | | |
Global Media Group Services Limited | | |
Realytics | | |
Vidcrunch LLC | | |
Next Millennium Media INC | | |
Boldwin LTD | | |
freenet DLS GmbH | | |
Moloco, Inc. | | |
FUNKE Digital GmbH | | |
AdServing Factory srl | | |
Sublime | | |
OneFootball GmbH | | |
Kameleoon SAS | | |
AdView | | |
Simplifi Holdings Inc | | |
DynAdmic | | |
umlaut communication gmbh | | |
PREQUEL INTERNET TRADING LTD. | | |
INVIDI technologies AB | | |
ViewPay | | |
eMarketingSolutions, Online Marketing S.L. | | |
MISSENA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
INNITY | | |
MARKETPERF CORP | | |
iProspect GmbH | | |
Blue Media Services LTDA | | |
SSMas | | |
Alphalyr SAS | | |
Unblockia SL | | |
QUARTER MEDIA GmbH | | |
Hurra Communications GmbH | | |
C WIRE AG | | |
Discover-Tech ltd | | |
PubWise, LLLP | | |
SpearAd GmbH | | |
Sharethrough, Inc | | |
Betgenius Ltd | | |
Cuebiq | | |
SINGLESPOT SAS | | |
Triple13 Ltd | | |
Bertelsmann Data Service GmbH | | |
Artefact Deutschland GmbH | | |
Digital Squad | | |
Pelmorex Corp. | | |
BYTEDANCE PTE. LTD. | | |
GroupM UK Limited | | |
VGI CTV, Inc | | |
Newsroom AI Ltd | | |
Aniview LTD | | |
3Q nexx GmbH | | |
Yahoo EMEA Limited | | |
AntVoice | | |
Turk Telekom | | |
YieldLift LLC | | |
Arpeely Ltd. | | |
Arrivalist Co. | | |
TargetVideo GmbH | | |
Kubient Inc. | | |
Eskimi | | |
Timehop, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
I.R.V. D.O.O. | | |
THE LINEA 1 MKT SL | | |
Amobee Inc. | | |
Media.net Advertising FZ-LLC | | |
Yieldlove GmbH | | |
Jaduda GmbH | | |
Inskin Media LTD | | |
Smartology Limited | | |
SmartyAds Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Cint AB | | |
Habu | | |
belboon GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nativery Srl | | |
SpringServe, LLC | | |
152 Media LLC | | |
Jellyfish France | | |
Gamesight Inc | | |
BusinessClick | | |
Hubvisor | | |
EASY Marketing GmbH | | |
Sirdata Cookieless | | |
INIS sp. zo.o. | | |
Attributy | | |
Roq.ad Inc. | | |
Showheroes SE | | |
ADYOULIKE SA | | |
NoBid, Inc. | | |
Adserve.zone / Artworx AS | | |
Euvic 360e-com Sp. z o.o. | | |
Playwire LLC | | |
Pulse Innovations Limited | | |
ADFI MEDIA SL | | |
NAG SA | | |
Majime Mamori LTD | | |
LoopMe Limited | | |
TrueData Solutions, Inc. | | |
BidBerry SRL | | |
Audienzz AG | | |
glomex GmbH | | |
Prisma Media | | |
LifeStreet Corporation | | |
Seedtag Advertising S.L | | |
IQM CORPORATION | | |
Holid AB | | |
Wunderkind Corporation | | |
HUMAN | | |
Radio Net Media Limited | | |
Jampp LTD | | |
ADTTRIBUTION LLC | | |
AddApptr GmbH | | |
Little Big Data sp. z o.o. | | |
Objective Partners BV | | |
AWIN AG | | |
Marfeel Solutions, SL (Compass) | | |
TF1 PUBLICITE | | |
congstar GmbH | | |
Sirdata | | |
DoubleVerify Inc. | | |
Clinch Labs LTD | | |
Bannernow, Inc. | | |
Baidu USA | | |
Outbrain UK Ltd | | |
Samba TV UK Limited | | |
GP One GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TripleLift, Inc. | | |
TAPTAP Digital SL | | |
Dentsu London Limited | | |
Kochava Inc. | | |
Mediavine, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Emodo, Inc. | | |
1000mercis (Numberly) | | |
AUDIOMOB LTD | | |
lead alliance GmbH | | |
MNTN | | |
PROXISTORE | | |
SoundCast | | |
ividence | | |
Frii ApS | | |
QuantumCast digital GmbH | | |
Fifty Technology Limited | | |
advanced store GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Hillside (Sports) GP Limited | | |
Hearts and Science München GmbH | | |
Cluep LLC | | |
Better Ads GmbH | | |
Rakuten Marketing LLC | | |
StackAdapt | | |
Bombora Inc. | | |
Mobilewalla, Inc. | | |
Sovrn Holdings Inc | | |
Flashtalking, Inc. | | |
Bannerflow AB | | |
Italiaonline S.p.A. | | |
Effiliation / Effinity | | |
Bidtellect, Inc | | |
Alliance Gravity Data Media | | |
AdsWizz Inc. | | |
Project Agora Ltd | | |
admetrics GmbH | | |
vitrado GmbH | | |
SPORTORITY UK LTD | | |
Doceree UK Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
plista GmbH | | |
INFINIA MOBILE S.L. | | |
Online Solution | | |
Content Ignite | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Azerion Holding B.V. | | |
Amazon Advertising | | |
Monet Engine Inc | | |
Extreme Reach, Inc | | |
Scattered sp. z o.o. | | |
Dynata LLC | | |
LiquidM Technology GmbH | | |
Meson Mediation LLC | | |
Piano Software Inc. | | |
Kairos Fire | | |
Synkd Ltd. | | |
Media Square | | |
digitalAudience B.V. | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Apester Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Skoiy | | |
ShinyStat S.p.a. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdGear Technologies, Inc. | | |
JS Web Production | | |
ArtChaos s.r.o. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
WebAds B.V | | |
Sportradar AG | | |
SoD ScreenOnDemand GmbH | | |
Clipcentric, Inc. | | |
Appush Technologies | | |
Ezoic Inc. | | |
AdInMo LTD | | |
Traffective GmbH | | |
NextRoll, Inc. | | |
SMADEX, S.L.U. | | |
Readpeak Oy | | |
mainADV Srl | | |
PIXFUTURE MEDIA INC. | | |
Seeding Alliance GmbH | | |
Adverticum cPlc. | | |
Epom Ltd. | | |
Viznet | | |
Kueez Entertainment Ltd. | | |
N.Rich Technologies Inc. | | |
AdTiming Technology Company Limited | | |
Internet BillBoard a.s. | | |
Gamoshi Ltd | | |
Mediasmart Mobile S.L. | | |
Papirfly AS | | |
Unruly Group LLC | | |
Dailymotion SA | | |
TX Group AG | | |
Publica LLC | | |
retailAds GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
Teavaro | | |
PubMatic, Inc | | |
Sonobi, Inc | | |
Dynamic 1001 GmbH | | |
Audience Network | | |
Adobe Audience Manager, Adobe Experience Platform | | |
INFOnline GmbH | | |
xpln.ai SAS | | |
Polar Mobile Group Inc. | | |
ad6media | | |
Index Exchange, Inc. | | |
Adobe Advertising Cloud | | |
adWMG | | |
Playhill Limited | | |
Mobkoi Ltd | | |
Axiom Media Connect | | |
MUSO TNT LIMITED | | |
Natexo Spain | | |
Refine Direct Srl | | |
Semasio GmbH | | |
AdColony, Inc. | | |
Aarki, Inc. | | |
Opera Software Ireland Limited | | |
EASYmedia GmbH | | |
Magnite CTV, Inc. | | |
Integral Ad Science, Inc. | | |
Always-Computing SAS | | |
dpa-infocom GmbH | | |
NEURAL.ONE | | |
Near Intelligence Pte. Ltd. | | |
Appier PTE Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Ask Locala | | |
The Ozone Project Limited | | |
DeepIntent, Inc. | | |
Acxiom | | |
Near Intelligence | | |
Knorex | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MetrixLab Nederland B.V. | | |
Nativo, Inc. | | |
Media16 ltd | | |
mediarithmics SAS | | |
Adssets AB | | |
Pressboard Media Inc | | |
ADWAYS SAS | | |
Publisher First, Inc. | | |
Brave People Ltd. | | |
RevX | | |
Ensighten | | |
Schober Information Group Deutschland GmbH | | |
Lotame Solutions, inc | | |
MADVERTISE MEDIA | | |
Signal Digital Inc. | | |
adality GmbH | | |
Duplo Media AS | | |
Zeit Agency ApS | | |
AdDefend GmbH | | |
adrule mobile GmbH | | |
Weborama | | |
Adtriba GmbH | | |
Connatix Native Exchange Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hivestack Inc. | | |
Dable Inc. | | |
Zoomd Ltd. | | |
Onnetwork Sp. z o.o. | | |
zeotap GmbH | | |
Good-Loop Ltd | | |
ADMAX | | |
Mindlytix SAS | | |
Jivox Corporation | | |
Wagawin GmbH | | |
Epsilon | | |
Rich Audience Technologies SL | | |
Mobsuccess | | |
Google Advertising Products | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
ADUX | | |
Comcast International France SAS | | |
Adludio Ltd. | | |
Adpone SL | | |
Delta Projects AB | | |
Mediakeys Platform | | |
1plusX AG | | |
Rockabox Media Ltd t/a Scoota | | |
Hybrid Theory Global Ltd | | |
remerge GmbH | | |
Ströer SSP GmbH (SSP) | | |
VECTAURY | | |
One Tech Group GmbH | | |
Lupon Media | | |
Online Advertising Network Sp. z o.o. | | |
MEDIAMETRIE | | |
Netpoint Media GmbH | | |
ShareThis, Inc | | |
emetriq GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Gamned | | |
Octave IP Limited | | |
Rockerbox, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
TMT Digital Inc | | |
Truvid Inc. | | |
Terminus Software Inc. | | |
BRICKS | | |
Cavai AS & UK | | |
ADRENALEAD | | |
crossvertise GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Firstlead GmbH (ADCELL) | | |
RevJet | | |
Alkimi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Samba TV, Inc. | | |
Placense Ltd | | |
Amnet GmbH | | |
Quality Media Network GmbH | | |
Jetpack Digital LLC | | |
Performax.cz, s.r.o. | | |
Brand Advance Ltd | | |
Webgains GmbH | | |
Ein Rad AB | | |
Marfeel Solutions, SL | | |
Sojern, Inc. | | |
Bandsintown Amplified LLC | | |
InsurAds Technologies SA. | | |
usemax advertisement (Emego GmbH) | | |
Magnite, Inc. (Carbon AI Limited) | | |
AccountInsight Ltd | | |
Relay42 Netherlands B.V. | | |
Nexx360 | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Onfocus (Adagio) | | |
Mars Media Group | | |
Yieldlab (Virtual Minds GmbH) | | |
PulsePoint, Inc. | | |
NEXD | | |
ShowHeroes SRL | | |
Pexi B.V. | | |
PRECISO SRL | | |
AdElement Media Solutions Pvt Ltd | | |
ARMIS SAS | | |
MPX GmbH | | |
Adelaide Metrics Inc | | |
Claritas LLC | | |
agof studies | | |
Hashtag Labs Inc. | | |
Sonares GmbH | | |
Rezonence Limited | | |
Adtelligent Inc. | | |
Dentsu Italia SpA | | |
Audiencerate LTD | | |
Vibrant Media Limited | | |
Adform A/S | | |
Kwanko | | |
GADSME | | |
Teroa S.A. | | |
Verve Group Europe GmbH | | |
NumberEight Technologies Ltd | | |
FRVR Limited | | |
Novatiq limited | | |
CleverPush GmbH | | |
Adikteev | | |
ADARA MEDIA UNLIMITED | | |
Pubfinity LLC | | |
Quantyoo GmbH & Co. KG | | |
EXOCLICK, S.L. | | |
Tapjoy, Inc. | | |
Sqreem Technologies Private Limited | | |
Schwarz Media GmbH | | |
IVO Media Ltd | | |
TIMEONE PERFORMANCE | | |
ETARGET SE | | |
Publicis Media GmbH | | |
Fyber | | |
Triapodi Ltd. | | |
Solution coupons | | |
Sayollo Media LTD | | |
MiQ Digital Ltd | | |
Commanders Act | | |
InMobi Pte Ltd | | |
Kairion GmbH | | |
Snigel Web Services Limited | | |
AiCreo S.r.l. | | |
Liftoff Mobile, Inc. | | |
Dianomi PLC | | |
Seven Technologies S.L. | | |
Adsmovil España S.L | | |
BeeswaxIO Corporation | | |
Lucid Holdings, LLC | | |
Passendo Aps | | |
Oracle Data Cloud - Moat | | |
Adventure Media | | |
Audiohook Corporation | | |
Smart Adserver | | |
Criteo SA | | |
AdTheorent, Inc | | |
AuDigent | | |
The Kantar Group Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Sonic Odeeo ltd | | |
LiveIntent Inc. | | |
travel audience GmbH | | |
ResponsiveAds, Inc. | | |
Anzu Virtual Reality LTD | | |
Prebid.org | | |
Query Click Limited | | |
PIA Advertising GmbH | | |
RTB House S.A. | | |
NetSuccess, s.r.o. | | |
Mobfox US LLC | | |
Adjust Digital A/S | | |
Loop Now Technologies Inc. | | |
Open Web Technologies Ltd | | |
Go.pl sp. z o.o. | | |
Ad Alliance GmbH | | |
Viafoura Inc. | | |
Voxnest Inc | | |
33Across | | |
BSmartData GmbH | | |
Silverbullet Data Services Group | | |
Adhese | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Dataseat Ltd | | |
Keymantics | | |
Impact Tech Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Raptor Services A/S | | |
Foreshadow s.r.o | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adbility media GmbH | | |
Videobyte Inc | | |
Convo Ink | | |
GumGum, Inc. | | |
MyTraffic | | |
Insticator, Inc. | | |
Opt Out Advertising B.V. | | |
